Item | Specification |
Appearance | White Crystal Powder |
Content of Leucine | 46.0%~54.0% |
Content of Valine | 22.0%~27.0% |
Content of Isoleucine | 22.0%~27.0% |
Heavy metals | <10ppm |
Arsenic(As203) | <1 ppm |
Lead(Pb) | <0.5 ppm |
Loss on drying | <1.0% |
Residue on ignition | <0.40% |
Total plate count | ≤1000cfu/g |
Yeast and Moulds | ≤100cfu/g |
E.Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Item | Specification |
Appearance | White Crystal Powder |
Content of Leucine | 60.0%~73.5% |
Content of Valine | 13.0%~15.0% |
Content of Isoleucine | 13.0%~15.0% |
Heavy metals | <10ppm |
Arsenic(As203) | <1 ppm |
Lead(Pb) | <0.5 ppm |
Loss on drying | <1.0% |
Residue on ignition | <0.40% |
Total plate count | ≤1000cfu/g |
Yeast and Moulds | ≤100cfu/g |
E.Coli | Absent |
Salmonella | Absent |
Staphylococcus aureus | Absent |
Send your message to us
Other Products